Sr. No. | Charge Head | Amount |
1 | Cargo Handling Charges (CHC) Standard | |
Nhs/Chennai (+ all via these ports) | INR 950 per cbm or INR 1325 per Ton / Min 1325 | |
Hazardous (Nhs/Chennai + via these ports) | INR 1250 per cbm (Min 4 cbm) | |
Kolkata | 1939 per cbm or 2339 /mt | |
2 | Documentation Fee (D O Fees) | INR 4500 per HBL |
3 | Service Fees | INR 7500 per HBL |
Profit Share : Nil |
10 Oct
James P. Stanley
Duis pulvinar risus nisl, id feugiat mi porttitor fringilla. Fusce vitae suscipit sapien, nec rutrum justo. Cum sociis natoque penatibus et magnis dis parturientmontes, nascetur ridiculus mus.