Sr. No. | Charge Head | Amount |
1 | Cargo Handling Charges (CHC) Standard | |
Nhs/Chennai (+ all via these ports) | INR 950 per cbm or INR 1325 per Ton / Min 1325 | |
Hazardous (Nhs/Chennai + via these ports) | INR 1250 per cbm (Min 4 cbm) | |
Kolkata | 1939 per cbm or 2339 /mt | |
2 | Documentation Fee (D O Fees) | INR 4500 per HBL |
3 | Service Fees | INR 7500 per HBL |
Profit Share : Nil |





03 Jun
Protect Your Cargo
Don’t let the rains add to your worries. Follow our tips to keep your cargo safe this monsoon.
[ read more ]


20 Apr
Annual Budget Meeting 2021
As we continue to face the challenges of the pandemic, the key focus of our Annual Budget Meeting was to create systems and offerings to ensure complete business support...
[ read more ]